You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

112 lines
3.3 KiB

meta {
name: 最近导入记录
type: http
seq: 5
tags: [
generated
]
}
get {
url: {{baseUrl}}/api/customer/contact/import/page?current=1&size=10
body: none
auth: inherit
}
params:query {
current: 1
size: 10
status:
importMode:
}
docs {
# 最近导入记录
`GET /api/customer/contact/import/page`(本行兼作对账钥匙,勿手改)
仅当前用户任务(状态/方式过滤),时间倒序。
## 请求参数
| 参数 | 类型 | 必填 | 默认 | 说明 |
| --- | --- | --- | --- | --- |
| current | number | 否 | 1 | 当前页码,从 1 开始 |
| size | number | 否 | 10 | 每页条数,上限 500 |
| keyword | string | 否 | - | 模糊搜索关键字 |
| orderBy | string | 否 | - | 排序字段,驼峰或下划线均可 |
| asc | boolean | 否 | false | 是否升序,默认 false(新数据在前) |
| status | number | 否 | - | 状态:0待确认 1处理中 2已完成 3已失败 |
| importMode | string | 否 | - | 导入方式:APPEND_ONLY/UPDATE_ONLY/UPSERT |
## 请求示例
请求头:Authorization: Bearer {{token}}
GET /api/customer/contact/import/page?current=1&size=10
## 响应 data 结构
| 字段 | 类型 | 说明 |
| --- | --- | --- |
| content | array | 任务结果列表(元素同「任务结果」接口 data 结构) |
| content[].taskId | string | 任务ID |
| content[].customerId | string | 导入目标客户ID |
| content[].importMode | string | 导入方式:APPEND_ONLY/UPDATE_ONLY/UPSERT |
| content[].templateVersion | string | 模板版本 |
| content[].status | number | 状态:0待确认 1处理中 2已完成 3已失败 |
| content[].totalCount | number | 数据行总数 |
| content[].insertCount | number | 新增成功数 |
| content[].updateCount | number | 更新成功数 |
| content[].unchangedCount | number | 未变化数(UPDATE 行值相同时) |
| content[].failCount | number | 失败数 |
| content[].suspectCount | number | 疑似重复数 |
| content[].failReason | string | 失败原因(已失败时) |
| content[].creatorName | string | 提交人姓名 |
| content[].createTime | string | 提交时间 |
| content[].finishTime | string | 完成时间 |
| total | number | 总条数 |
| size | number | 每页条数 |
| current | number | 当前页码 |
| pages | number | 总页数 |
| empty | boolean | 是否为空页 |
## 错误码
- 67024 联系人导入任务状态不允许
## 响应示例
// 示例数据,字段结构以上表为准,非真实返回(content 元素取自同结构「任务结果」E2E 实测)
```json
{
"code": 0,
"success": true,
"message": "success",
"data": {
"content": [
{
"taskId": "753314959143731200",
"customerId": "753314901191032832",
"importMode": "APPEND_ONLY",
"templateVersion": "V1",
"status": 2,
"totalCount": 5,
"insertCount": 3,
"updateCount": 0,
"unchangedCount": 0,
"failCount": 2,
"suspectCount": 0,
"failReason": null,
"creatorName": null,
"createTime": "2026-09-10 18:04:42",
"finishTime": "2026-09-10 18:04:43"
}
],
"total": 1,
"size": 10,
"current": 1,
"pages": 1,
"empty": false
}
}
```
}