You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
118 lines
4.5 KiB
118 lines
4.5 KiB
meta {
|
|
name: 查重规则详情
|
|
type: http
|
|
seq: 2
|
|
tags: [
|
|
generated
|
|
]
|
|
}
|
|
|
|
get {
|
|
url: {{baseUrl}}/api/rule/opp-dedup-rule/detail
|
|
body: none
|
|
auth: inherit
|
|
}
|
|
|
|
params:query {
|
|
id: 8101
|
|
}
|
|
|
|
docs {
|
|
# 查重规则详情
|
|
`GET /api/rule/opp-dedup-rule/detail`
|
|
查重规则详情(含 4 步骤向导结构化回显 + 引用次数)。
|
|
|
|
## 请求参数
|
|
|
|
| 参数 | 类型 | 必填 | 默认 | 说明 |
|
|
| --- | --- | --- | --- | --- |
|
|
| id | string | 是 | - | 版本行 ID |
|
|
|
|
## 请求示例
|
|
|
|
请求头:Authorization: Bearer {{token}}
|
|
|
|
GET /api/rule/opp-dedup-rule/detail?id=8101
|
|
|
|
## 响应 data 结构
|
|
|
|
| 字段 | 类型 | 说明 |
|
|
| --- | --- | --- |
|
|
| id | string | 版本行 ID(Long 序列化为 string) |
|
|
| createTime | string | 创建时间 |
|
|
| updateTime | string | 更新时间 |
|
|
| ruleCode | string | 规则编码(系统生成,只读) |
|
|
| ruleName | string | 规则名称 |
|
|
| versionNo | string | 版本号(系统生成只读:V1.0/V1.1…) |
|
|
| status | number | 状态:1草稿 2发布中 3已停用(只读) |
|
|
| applyScopeType | number | 适用范围:1全部商机 2按项目属地 3按所属公司 |
|
|
| applyScopeValue | string | 适用对象(applyScopeType=2 时必填) |
|
|
| isDefault | number | 是否默认:1是 0否(仅全部商机档可设) |
|
|
| ruleDesc | string | 规则说明 |
|
|
| referenceCount | number | 引用次数(引用本规则版本的推送规则行数,实时统计) |
|
|
| wizardConfig | object | 4 步骤向导配置 |
|
|
| wizardConfig.triggerScenarios[] | array<string> | 步骤①触发场景多选(OPP_TO_PROJECT 商机转项目 / DIRECT_CREATE 直接创建项目) |
|
|
| wizardConfig.projectStatuses[] | array<string> | 步骤①参与检测的项目状态多选(进行中/已中止暂停/已关闭/已结项) |
|
|
| wizardConfig.searchConditions[] | array<object> | 步骤②关联项目检索条件行表(默认 4 行=项目名称/项目区域/主要意向客户/甲方) |
|
|
| wizardConfig.searchConditions[].field | string | 检索字段(如项目名称/项目区域/主要意向客户/甲方) |
|
|
| wizardConfig.searchConditions[].source | string | 数据来源 |
|
|
| wizardConfig.searchConditions[].matchMode | string | 匹配方式:EXACT 完全一致 / SIMILAR 名称相似 |
|
|
| wizardConfig.searchConditions[].threshold | number | 相似度阈值 0~100(matchMode=SIMILAR 时生效) |
|
|
| wizardConfig.analysisRules[] | array<object> | 步骤③异常关系分析规则表 |
|
|
| wizardConfig.analysisRules[].seq | number | 排序号 |
|
|
| wizardConfig.analysisRules[].expression | string | 条件表达式(且/或+括号嵌套 JSON 串,结构由前端配置器定义) |
|
|
| wizardConfig.analysisRules[].conclusion | string | 输出研判结论(明确重复/疑似重复/同商机多客户/跨商机同源冲突/一般风险标签提醒/无明显冲突) |
|
|
| wizardConfig.strategies | object | 步骤④处理策略(3 行固定 × 适用研判结论多选) |
|
|
| wizardConfig.strategies.intercept[] | array<string> | 强制拦截:适用的研判结论列表 |
|
|
| wizardConfig.strategies.confirm[] | array<string> | 异常确认:适用的研判结论列表 |
|
|
| wizardConfig.strategies.normal[] | array<string> | 正常创建:适用的研判结论列表 |
|
|
|
|
## 响应示例
|
|
|
|
// 示例数据,字段结构以上表为准,非真实返回
|
|
```json
|
|
{
|
|
"code": 0,
|
|
"success": true,
|
|
"message": "success",
|
|
"data": {
|
|
"id": "8101",
|
|
"createTime": "2026-09-06 10:00:00",
|
|
"updateTime": "2026-09-07 10:00:00",
|
|
"ruleCode": "OPP_DEDUP_01",
|
|
"ruleName": "全商机默认查重",
|
|
"versionNo": "V1.0",
|
|
"status": 2,
|
|
"applyScopeType": 1,
|
|
"applyScopeValue": null,
|
|
"isDefault": 1,
|
|
"ruleDesc": "全部商机默认查重规则",
|
|
"referenceCount": 2,
|
|
"wizardConfig": {
|
|
"triggerScenarios": ["OPP_TO_PROJECT"],
|
|
"projectStatuses": ["进行中", "已关闭"],
|
|
"searchConditions": [
|
|
{
|
|
"field": "项目名称",
|
|
"source": "商机",
|
|
"matchMode": "SIMILAR",
|
|
"threshold": 80
|
|
}
|
|
],
|
|
"analysisRules": [
|
|
{
|
|
"seq": 1,
|
|
"expression": "{\"op\":\"AND\",\"children\":[]}",
|
|
"conclusion": "明确重复"
|
|
}
|
|
],
|
|
"strategies": {
|
|
"intercept": ["明确重复"],
|
|
"confirm": ["疑似重复", "同商机多客户"],
|
|
"normal": ["无明显冲突"]
|
|
}
|
|
}
|
|
}
|
|
}
|
|
```
|
|
}
|
|
|