Browse Source

docs(opportunity): 票10 读侧回显收尾, 进度表标 已落 (132 全绿)

master
luoweijian 2 weeks ago
parent
commit
8a078932ad
  1. 2
      .scratch/opportunity-module/map.md

2
.scratch/opportunity-module/map.md

@ -26,7 +26,7 @@
| 07 | 方案卡 | ✅ 已落(模板 + 运行时 + `VersionedConfigSupport` 抽取) | | 07 | 方案卡 | ✅ 已落(模板 + 运行时 + `VersionedConfigSupport` 抽取) |
| 08 | 现场勘察 | ✅ 已落(`OpportunitySiteSurvey` + Mapper,结构) | | 08 | 现场勘察 | ✅ 已落(`OpportunitySiteSurvey` + Mapper,结构) |
| 09 | 子表族(跟进/附件/工作计划/操作日志) | ✅ 已落(四实体 + Mapper + 3 枚举,结构) | | 09 | 子表族(跟进/附件/工作计划/操作日志) | ✅ 已落(四实体 + Mapper + 3 枚举,结构) |
| 10 | 四视图查询口径 | 🔨 主体已落(底座三表 + ViewType/PageParam/DTO + ViewQuery 六视图 filter + 分页 + 计算列节点停留/最近跟进/方案卡状态/预算 + RECENT view_log 排序 + followed + Controller `/api/opportunity/page`);**剩回显尾巴**:字典名(groupCode 契约未定)+ 当前/下一节点名(依 crm-rule 模板服务) | | 10 | 四视图查询口径 | 已落(底座三表 + ViewType/PageParam/DTO + ViewQuery 六视图 filter + 分页 + 计算列节点停留/最近跟进/方案卡状态/预算 + RECENT view_log 排序 + followed + Controller `/api/opportunity/page`;**读侧回显已补全**:字典名 opp_source/industry_code(PRD §10 契约)+ 部门名 owner_dept_id + 区划名 province/city + 当前/下一节点名(依 crm-rule IOpportunityStageTemplateService,customNodeName 优先/opp_stage 字典名兜底);132 全绿) |
| 11 | createCmd customerId | ⛔ 卡 A4 | | 11 | createCmd customerId | ⛔ 卡 A4 |
| 12 | 商机侧新增入口关联线索校验 | ⛔ 实质卡(建商机入口 Service 未建=依赖票 02/11 → A4) | | 12 | 商机侧新增入口关联线索校验 | ⛔ 实质卡(建商机入口 Service 未建=依赖票 02/11 → A4) |
| 13 | 商机-客户关联子表 | ⚠ 部分(实体 `OpportunityCustomer`+约束已落;读写入口/下拉选客户卡 A4) | | 13 | 商机-客户关联子表 | ⚠ 部分(实体 `OpportunityCustomer`+约束已落;读写入口/下拉选客户卡 A4) |

Loading…
Cancel
Save